Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SUN 13 OCT | ![]() | A | 91–104 | Nanjing Olympic Sports Center |
| TUE 15 OCT | ![]() | A | 117–130 | Hongshan Arena |
| FRI 18 OCT | ![]() | H | 121–100 | Shenzhen Dayun Arena |
| SUN 20 OCT | ![]() | A | 100–120 | Shanxi Sports Center |
| TUE 22 OCT | ![]() | A | 114–103 | University of Finance and Economics |
| THU 24 OCT | ![]() | A | 118–121 | Shandong Arena |
| SAT 26 OCT | ![]() | H | 93–111 | Shenzhen Dayun Arena |
| TUE 29 OCT | ![]() | H | 101–108 | Shenzhen Dayun Arena |
| THU 31 OCT | ![]() | A | 109–121 | Conson Stadium |
| SUN 03 NOV | ![]() | A | 88–123 | Dongguan Basketball Center |
| WED 27 NOV | ![]() | H | 80–114 | Shenzhen Dayun Arena |
| FRI 29 NOV | ![]() | H | 90–106 | Shenzhen Dayun Arena |
| SUN 01 DEC | ![]() | H | 93–100 | Shenzhen Dayun Arena |
| TUE 03 DEC | ![]() | H | 102–82 | Shenzhen Dayun Arena |
| SUN 08 DEC | ![]() | A | 117–124 | Youngor Arena |
| TUE 10 DEC | ![]() | A | 88–93 | Zhuji Jiyang Sports Center Gymnasium |
| FRI 13 DEC | ![]() | A | 98–107 | Shandong Arena |
| SUN 15 DEC | ![]() | H | 101–77 | Shenzhen Dayun Arena |
| WED 18 DEC | ![]() | H | 99–103 | Shenzhen Dayun Arena |
| FRI 20 DEC | ![]() | H | 139–100 | Shenzhen Dayun Arena |
| SUN 22 DEC | ![]() | A | 95–109 | Olympic Sports Center Gymnasium |
| TUE 24 DEC | ![]() | H | 127–132 | Shenzhen Dayun Arena |
| FRI 27 DEC | ![]() | H | 101–111 | Shenzhen Dayun Arena |
| SUN 29 DEC | ![]() | H | 110–107 | Shenzhen Dayun Arena |
| TUE 31 DEC | ![]() | A | 105–102 | Hangzhou Binjiang District Gymnasium |
| FRI 03 JAN | ![]() | A | 122–112 | Zuchang Gymnasium |
| MON 06 JAN | ![]() | H | 84–91 | Shenzhen Dayun Arena |
| WED 08 JAN | ![]() | H | 95–107 | Shenzhen Dayun Arena |
| SAT 11 JAN | ![]() | H | 115–99 | Shenzhen Dayun Arena |
| MON 13 JAN | ![]() | A | 112–115 | Changchun Gymnasium |
| WED 15 JAN | ![]() | H | 108–101 | Shenzhen Dayun Arena |
| FRI 17 JAN | ![]() | H | 118–96 | Shenzhen Dayun Arena |
| SUN 19 JAN | ![]() | A | 102–112 | Olympic Sports Center Gymnasium |
| WED 22 JAN | ![]() | A | 86–104 | Cadillac Arena |
| SAT 25 JAN | ![]() | H | 118–109 | Shenzhen Dayun Arena |
| THU 06 MAR | ![]() | A | 115–109 | Suzhou Sports Centre |
| SAT 08 MAR | ![]() | A | 104–86 | Tianhe Gymnasium |
| MON 10 MAR | ![]() | A | 105–97 | Sichuan Provincial Gymnasium |
| WED 12 MAR | ![]() | A | 102–118 | Hongshan Arena |
| SAT 15 MAR | ![]() | H | 100–111 | Shenzhen Dayun Arena |
| MON 17 MAR | ![]() | H | 114–95 | Shenzhen Dayun Arena |
| WED 19 MAR | ![]() | A | 100–117 | Liaoning Gymnasium |
| FRI 21 MAR | ![]() | H | 91–105 | Shenzhen Dayun Arena |
| SUN 23 MAR | ![]() | H | 105–131 | Shenzhen Dayun Arena |
| THU 27 MAR | ![]() | A | 106–83 | Suzhou Sports Centre |
| MON 31 MAR | ![]() | A | 93–115 | Shanghai Indoor Stadium |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.


















